Fill in this form or click the service online,all questions will be answered.
NFLG integral mobile concrete batching plant equipment uses the overall-pull design, which can move by pulling and can be used after stop. It can be driven on the speedway and is easy to move. All of the water-gate, gas circuit and electric circuit of this mixing station use quick coupling. The mechanical structure uses plunger which is quick to install. There are three ways to operate including automatic, semi-automatic, manual, making the production control easier.
Model | YHZS50 | YHZS75 | YHZS100 |
---|---|---|---|
Design production capacity(m3/h) | 40 | 54 | 72 |
Mixer( hydraulic concrete enhanced model) | Mixer( hydraulic concrete enhanced model) | Mixer( hydraulic concrete enhanced model) | Mixer( hydraulic concrete enhanced model) |
Mixer model | JS1000 | JS1500 | JS2000 |
Power(kW) | 18.5x2 | 30x2 | 37x2 |
Output capacity(L) | 1000 | 1500 | 2000 |
Aggregate size(mm) | ≤60 | ≤60 | ≤80 |
Aggregate dosage hopper(Hopper volume m3) | 10x4 | 10x4 | 10x4 |
Inclined beltconveyor carrying capacity(t/h) ) (or apply bucket elevator) | 400 | 400 | 450 |
Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy |
Stone scale(kg) | (700-2000)±2% | (1000-3000)±2% | (1300-4000)±2% |
Sand scale(kg) | (700-2000)±2% | (1000-3000)±2% | (1300-4000)±2% |
Cement scale(kg) | (200-600)±1% | (300-900)±1% | (400-1200)±1% |
Water scale(kg) | (60-200)±1% | (100-300)±1% | (130-400)±1% |
Liquid additive scale(kg) | (15-50)±1% | (15-50)±1% | (15-50)±1% |
Total power consumption(kW)exclude screw conveyor,silo | 90 | 100 | 120 |
Discharging height(m) | 4.05 | 4.05 | 4.07 |
The overall-pull design makes it drive on the high-way and easy to move.
The water-gate, gas circuit and electric circuit all use quick coupling. The mechanical structure uses plunger which is quick to install.
The subject only requires harden ground. The powder tank and grading station is equipped with steel structure.
Connection of the big end and the small end can avoid the influence the spiral has on filler.
Reasonable permeability design can balance filler pressure effectively avoid impacts on the measurement.
Rough and precise measurement can automatically add lose and remove the extra, and make sure measure accurately.
Independent admixture weighs. Adding in advance and adding later are both feasible.
The JS/SUN series mixer can be applied to all kind of production process.
There are three ways to operate including automatic, semi-automatic, manual, making the production control easier.
Monitor production in real-time and all rounds.
Report can be classified, collected, inquired and customized
Production data can be found by Cloud. Remote service is timely and fast.
EPR Management System
Leave your inquiry, NFLG will reply you in 24 hours!
chat online