Fill in this form or click the service online,all questions will be answered.
Preform-only Mixing Station (plant) developed by NFLG can be applied to small-and -medium construction projects, preform plant and commercial concrete producer. The types are: HZS50, HZS75, HZS100 and HZS150. And the biggest productivity reaches 150m3/h theoretically.
Model | HZS50 | HZS75 | HZS100 | HZS150 |
---|---|---|---|---|
Design production capacity(m3/h),for normal ready mixed concrete | 50 | 75 | 100 | 150 |
Planetary mixer | Planetary mixer | Planetary mixer | Planetary mixer | Planetary mixer |
Mixer model | JN1000 | JN1500 | JS2000 | JS3000 |
Power(kW) | 45 | 55 | 75 | 110 |
Output capacity(L) | 1000 | 1500 | 2000 | 3000 |
Aggregate size(mm) | ≤60 | ≤60 | ≤60 | ≤60 |
Twin shaft mixer | Twin shaft mixer | Twin shaft mixer | Twin shaft mixer | Twin shaft mixer |
Mixer model | JN1000 | JN1500 | JS2000 | JS3000 |
Power(kW) | 18.5x2 | 30x2 | 37x2 | 55x2 |
Output capacity(L) | 1000 | 1500 | 2000 | 3000 |
Aggregate size(mm) | ≤60 | ≤60 | ≤80 | ≤80 |
Aggregate dosage hopper( semi-under ground m3) | 15x4 | 15x4 | 20x4 | 30x4 |
Inclined beltconveyor carrying capacity(t/h) | 450 | 450 | 500 | 600 |
Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy |
Aggregate scale(kg) | (400-1200)±2% | (600-1800)±2% | (800-2400)±2% | (1200-3600)±2% |
Sand scale(kg) | (250-800)±2% | (400-1200)±2% | (500-1600)±2% | (800-2400)±2% |
Cement scale(kg) | (200-600)±1% | (300-900)±1% | (400-1200)±1% | (600-1800)±1% |
Fly ash scale(kg) | (60-200)±1% | (100-300)±1% | (130-400)±1% | (200-600)±1% |
Water scale(kg) | (100-300)±1% | (150-500)±1% | (150-500)±1% | (250-800)±1% |
Liquid additive scale(kg) | (15-50)±1% | (15-50)±1% | (15-50)±1% | (15-50)±1% |
Total power consumption(kW)exclude screw conveyor,silo | 105 | 125 | 140 | 200 |
Discharging height (m) | as per real situation | as per real situation | as per real situation | as per real situation |
Large-inclined-angle eccentric-pin arch-valve design with vibrating lining structure and adjustable relief-plate ensure the material pours out smoothly.
Changeable frictional encapsulate cylinder, and the maintenance can be done in half an hour, really time-saving.
Five times of clean and water clean can minimize the damage to the belt.
Connection of the big end and the small end can avoid the influence the spiral has on filler.
Free weigh structure can avoid the influence the building have on filler.
Reasonable permeability design can balance filler pressure and effectively avoid impacts on measurement.
Rough and precise measurement can automatically add lose and remove the extra, ensuring measurement accuracy.
Independent admixture weighs. Adding in advance and adding later are both feasible.
The JS/SUN mixer can be applied to all kind of production process.
Discharge height is set in line with the requirements with skip car and disturbing dolly guiding.
There are three ways to operate including Automatic, semi-automatic and manual, making the product process easier. Monitor production in real-time and all rounds. Report can be classified, collected, inquired and customized. Production data can be found by Cloud. Remote service is timely and fast. This is a dedicated mixing station control system individually designed for pre-mixing.
Mainframe high pressure clean system
Mainframe monitoring and control system
EPR management system.
Leave your inquiry, NFLG will reply you in 24 hours!
chat online